<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Web Analytics Blog &#187; Web analytics</title>
	<atom:link href="http://www.guidetowebanalytics.com/category/web-analytics/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.guidetowebanalytics.com</link>
	<description>Help you understand the language of web analytics</description>
	<pubDate>Fri, 26 Dec 2008 04:59:26 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.1</generator>
	<language>en</language>
			<item>
		<title>Social Media Influentials - Social media analytics for decision-making from @NickArnett</title>
		<link>http://www.guidetowebanalytics.com/2008/12/23/social-media-influentials-social-media-analytics-for-decision-making-from-nickarnett/</link>
		<comments>http://www.guidetowebanalytics.com/2008/12/23/social-media-influentials-social-media-analytics-for-decision-making-from-nickarnett/#comments</comments>
		<pubDate>Tue, 23 Dec 2008 16:45:18 +0000</pubDate>
		<dc:creator>Marshall</dc:creator>
		
		<category><![CDATA[Web analytics]]></category>

		<category><![CDATA[analytics]]></category>

		<category><![CDATA[people]]></category>

		<category><![CDATA[social-media]]></category>

		<guid isPermaLink="false">http://www.guidetowebanalytics.com/2008/12/23/social-media-influentials-social-media-analytics-for-decision-making-from-nickarnett/</guid>
		<description><![CDATA[ Actually didn&#8217;t see this post directly about Influence measurement on Twitter by Nick Arnett - it was picked by a Google Alert I set up on my own name - yet I definately am keyed in to what he&#8217;s saying: Some of my followers are people I believe are influential in the world of web analytics. Let’s see how they do (a third-order measurement of my potential influence, if I did it for all of them)]]></description>
		<wfw:commentRss>http://www.guidetowebanalytics.com/2008/12/23/social-media-influentials-social-media-analytics-for-decision-making-from-nickarnett/feed/</wfw:commentRss>
		</item>
		<item>
		<title>701 Facebook Friends and Counting</title>
		<link>http://www.guidetowebanalytics.com/2008/12/22/701-facebook-friends-and-counting/</link>
		<comments>http://www.guidetowebanalytics.com/2008/12/22/701-facebook-friends-and-counting/#comments</comments>
		<pubDate>Mon, 22 Dec 2008 16:20:58 +0000</pubDate>
		<dc:creator>Marshall</dc:creator>
		
		<category><![CDATA[Web analytics]]></category>

		<category><![CDATA[facebook]]></category>

		<category><![CDATA[predictions]]></category>

		<guid isPermaLink="false">http://www.guidetowebanalytics.com/2008/12/22/701-facebook-friends-and-counting/</guid>
		<description><![CDATA[ I was waiting till I got past 700 Facebook Friends to say anything about it - but yes, I passed 700 friends today - and I find Facebook pretty useful - it&#8217;ll also be part of my 2009 Predictions I&#8217;ll publish later this week - still working on it. ]]></description>
		<wfw:commentRss>http://www.guidetowebanalytics.com/2008/12/22/701-facebook-friends-and-counting/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The future of Online Music downloads - iPhone Applications</title>
		<link>http://www.guidetowebanalytics.com/2008/12/22/the-future-of-online-music-downloads-iphone-applications/</link>
		<comments>http://www.guidetowebanalytics.com/2008/12/22/the-future-of-online-music-downloads-iphone-applications/#comments</comments>
		<pubDate>Mon, 22 Dec 2008 04:37:32 +0000</pubDate>
		<dc:creator>Marshall</dc:creator>
		
		<category><![CDATA[Web analytics]]></category>

		<category><![CDATA[revenge]]></category>

		<category><![CDATA[spotlight]]></category>

		<category><![CDATA[weezer-playing]]></category>

		<guid isPermaLink="false">http://www.guidetowebanalytics.com/2008/12/22/the-future-of-online-music-downloads-iphone-applications/</guid>
		<description><![CDATA[ Was thinking of a New York Times article on Music Games for iPhone Give Artists New Spotlight - where a company called Tapulous, the develops applications for the iPhone including Tap Tap Revenge ( which I&#8217;ve downloaded last August ) is not only the most popular free iPhone application (3 million+ downloads) but which also sells music phenomenally well. &#8220;&#8230; To keep its game fresh the company created Tap Tap Thursdays, when it releases new music from artists like Michael Franti and the pop singer Katy Perry . Mr. ]]></description>
		<wfw:commentRss>http://www.guidetowebanalytics.com/2008/12/22/the-future-of-online-music-downloads-iphone-applications/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Unannouced Shoeoff and Tracking Conversation</title>
		<link>http://www.guidetowebanalytics.com/2008/12/14/unannouced-shoeoff-and-tracking-conversation/</link>
		<comments>http://www.guidetowebanalytics.com/2008/12/14/unannouced-shoeoff-and-tracking-conversation/#comments</comments>
		<pubDate>Mon, 15 Dec 2008 01:12:01 +0000</pubDate>
		<dc:creator>Marshall</dc:creator>
		
		<category><![CDATA[Web analytics]]></category>

		<category><![CDATA[journalist]]></category>

		<category><![CDATA[president]]></category>

		<category><![CDATA[shoes]]></category>

		<category><![CDATA[throws-shoes]]></category>

		<guid isPermaLink="false">http://www.guidetowebanalytics.com/2008/12/14/unannouced-shoeoff-and-tracking-conversation/</guid>
		<description><![CDATA[ Well, this was too good not to share - when I heard about the flying shoes and W. ]]></description>
		<wfw:commentRss>http://www.guidetowebanalytics.com/2008/12/14/unannouced-shoeoff-and-tracking-conversation/feed/</wfw:commentRss>
		</item>
		<item>
		<title>27 most popular Web Analytics blog posts of 2008</title>
		<link>http://www.guidetowebanalytics.com/2008/12/11/27-most-popular-web-analytics-blog-posts-of-2008/</link>
		<comments>http://www.guidetowebanalytics.com/2008/12/11/27-most-popular-web-analytics-blog-posts-of-2008/#comments</comments>
		<pubDate>Thu, 11 Dec 2008 13:04:03 +0000</pubDate>
		<dc:creator>Dennis R. Mortensen</dc:creator>
		
		<category><![CDATA[Web analytics]]></category>

		<category><![CDATA[analytics]]></category>

		<category><![CDATA[networks]]></category>

		<category><![CDATA[ultimate-google]]></category>

		<guid isPermaLink="false">http://www.guidetowebanalytics.com/2008/12/11/27-most-popular-web-analytics-blog-posts-of-2008/</guid>
		<description><![CDATA[ The 3 most popular blog posts from the 9 most influential Web Analytics bloggers – All In all the 27 most popular Web Analytics post of 2008! Last Christmas, punch drunk on Scandinavian Glogg, I managed to create a 18 most popular Web Analytics blog posts of 2007 post. Based on that and my general Christmas euphoria, I decided to do a repeat of my little Elf endeavor. I asked each of the good people below to send me their 3 most popular posts of 2008&#8230; and here goes the list: Occam’s Razor by Avinash Kaushik: How To Excite People About Web Analytics: Five Tips. ]]></description>
		<wfw:commentRss>http://www.guidetowebanalytics.com/2008/12/11/27-most-popular-web-analytics-blog-posts-of-2008/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Measuring the New Economy</title>
		<link>http://www.guidetowebanalytics.com/2008/12/06/measuring-the-new-economy/</link>
		<comments>http://www.guidetowebanalytics.com/2008/12/06/measuring-the-new-economy/#comments</comments>
		<pubDate>Sat, 06 Dec 2008 18:24:35 +0000</pubDate>
		<dc:creator>Marshall</dc:creator>
		
		<category><![CDATA[Web analytics]]></category>

		<category><![CDATA[barack-obama]]></category>

		<category><![CDATA[internet]]></category>

		<category><![CDATA[recession]]></category>

		<guid isPermaLink="false">http://www.guidetowebanalytics.com/2008/12/06/measuring-the-new-economy/</guid>
		<description><![CDATA[ Haven&#8217;t had a lot of time to think about President Elect Obama&#8217;s New Economic Plan (see his address below) but it seems to me that it&#8217;s the right thing to do.  I would wish for a plan that creates well over 2.5 million jobs -as he&#8217;s said, we&#8217;ve lost almost that many jobs this year, alone.   We need to create a lot more than 2.5 million jobs - perhaps,  triple that number - but not, all at one time, of course. Thinking back to Paul Krugman &#8217;s remark about being Worried about next year , along with the  U.S]]></description>
		<wfw:commentRss>http://www.guidetowebanalytics.com/2008/12/06/measuring-the-new-economy/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Ideas about the 1 year old Recession and when i think it’ll end</title>
		<link>http://www.guidetowebanalytics.com/2008/12/02/ideas-about-the-1-year-old-recession-and-when-i-think-it%e2%80%99ll-end/</link>
		<comments>http://www.guidetowebanalytics.com/2008/12/02/ideas-about-the-1-year-old-recession-and-when-i-think-it%e2%80%99ll-end/#comments</comments>
		<pubDate>Tue, 02 Dec 2008 18:30:20 +0000</pubDate>
		<dc:creator>Marshall</dc:creator>
		
		<category><![CDATA[Web analytics]]></category>

		<category><![CDATA[barack-obama]]></category>

		<category><![CDATA[friends]]></category>

		<category><![CDATA[markets]]></category>

		<category><![CDATA[obama]]></category>

		<category><![CDATA[recession]]></category>

		<guid isPermaLink="false">http://www.guidetowebanalytics.com/2008/12/02/ideas-about-the-1-year-old-recession-and-when-i-think-it%e2%80%99ll-end/</guid>
		<description><![CDATA[ While walking to work this morning I thought about news of the last day; that we&#8217;ve been in a Recession since December 2007 (one year!), that several of my friends have already lost their jobs, that rents and other fixed expenses continue to rise, but income is falling and the economy,as a whole, is moving toward Deflation. My mind races to paint a picture of what we&#8217;re likely to see next year and what I came up with, is this. Economy continues to go deeper into recession as Barack Obama takes office in January 2009; the first stimulus package is passed by early Feb and the first money for stimulus flows out of the Tresuary in late April 2009]]></description>
		<wfw:commentRss>http://www.guidetowebanalytics.com/2008/12/02/ideas-about-the-1-year-old-recession-and-when-i-think-it%e2%80%99ll-end/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Facebook Connect Social Media Cloud</title>
		<link>http://www.guidetowebanalytics.com/2008/11/30/facebook-connect-social-media-cloud/</link>
		<comments>http://www.guidetowebanalytics.com/2008/11/30/facebook-connect-social-media-cloud/#comments</comments>
		<pubDate>Mon, 01 Dec 2008 00:15:28 +0000</pubDate>
		<dc:creator>Marshall</dc:creator>
		
		<category><![CDATA[Web analytics]]></category>

		<category><![CDATA[article]]></category>

		<category><![CDATA[data]]></category>

		<category><![CDATA[internet]]></category>

		<category><![CDATA[online]]></category>

		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://www.guidetowebanalytics.com/2008/11/30/facebook-connect-social-media-cloud/</guid>
		<description><![CDATA[ Good article in the New York times on how Facebook Aims to Extend Its Reach Across the Web - which is an example of how we don&#8217;t necessarily need more Social Networks as much as we need a way to call Social Network information into every site experience, according to the article. While there really should end up being just a few repositories of the data - instead of a zillion networks, Facebook is the closest to realizing a cloud that can touch most sites: MySpace , Yahoo and Google have all announced similar programs this year, using common standards that will allow other Web sites to reduce the work needed to embrace each identity system. ]]></description>
		<wfw:commentRss>http://www.guidetowebanalytics.com/2008/11/30/facebook-connect-social-media-cloud/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Google Search Wiki vs. Creating your own Content</title>
		<link>http://www.guidetowebanalytics.com/2008/11/30/google-search-wiki-vs-creating-your-own-content/</link>
		<comments>http://www.guidetowebanalytics.com/2008/11/30/google-search-wiki-vs-creating-your-own-content/#comments</comments>
		<pubDate>Sun, 30 Nov 2008 17:26:07 +0000</pubDate>
		<dc:creator>Marshall</dc:creator>
		
		<category><![CDATA[Web analytics]]></category>

		<category><![CDATA[opinion]]></category>

		<category><![CDATA[search]]></category>

		<guid isPermaLink="false">http://www.guidetowebanalytics.com/2008/11/30/google-search-wiki-vs-creating-your-own-content/</guid>
		<description><![CDATA[ Just wondering if it makes sense to do one thing Google wants vs. another?  I mean , there&#8217;s a new tool Google released 2 weeks ago that tells you all the keyword phases you could advertise on connected with a theme, that you are letting money on the table, by not advertising these words (which is good for Google) . On the other hand, assuming I did not advertise but just took the time to create meaninful content on these keyword phrases , maybe I&#8217;d get the traffic , except I would have to really streach what I&#8217;m writing about and maybe make up stuff I really don&#8217;t know very much about. ]]></description>
		<wfw:commentRss>http://www.guidetowebanalytics.com/2008/11/30/google-search-wiki-vs-creating-your-own-content/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Paul Cezzane’s Sous Bous and my video annotation at the Los Angeles County Museum of Art</title>
		<link>http://www.guidetowebanalytics.com/2008/11/28/paul-cezzane%e2%80%99s-sous-bous-and-my-video-annotation-at-the-los-angeles-county-museum-of-art/</link>
		<comments>http://www.guidetowebanalytics.com/2008/11/28/paul-cezzane%e2%80%99s-sous-bous-and-my-video-annotation-at-the-los-angeles-county-museum-of-art/#comments</comments>
		<pubDate>Fri, 28 Nov 2008 15:55:23 +0000</pubDate>
		<dc:creator>Marshall</dc:creator>
		
		<category><![CDATA[Web analytics]]></category>

		<category><![CDATA[birthday]]></category>

		<category><![CDATA[california]]></category>

		<category><![CDATA[museum]]></category>

		<category><![CDATA[spring]]></category>

		<guid isPermaLink="false">http://www.guidetowebanalytics.com/2008/11/28/paul-cezzane%e2%80%99s-sous-bous-and-my-video-annotation-at-the-los-angeles-county-museum-of-art/</guid>
		<description><![CDATA[ I&#8217;m pretty proud that I went to Aix last year, to see Cezanne &#8217;s mountain - as I promised to do.  This is one of the results of that trip. My video footage and voiceovers are going to be used to annotate one of Paul Cezzane&#8217;s greatest paintings - Sous Bous - at the Los Angeles County Museum of Art. I&#8217;ve been glowing about it for the last two weeks, and I got the first message about it on my birthday, November 9th.  While I&#8217;d like to go back to Aix (maybe next Spring, with Marsha Wooley &#8217;s Denver Art class - if she goes next year) - I decided to not go to LeWeb3 08 this year - even though I&#8217;ll be there in heart - because what I really wanted to see was more of Cezanne&#8217;s mountain]]></description>
		<wfw:commentRss>http://www.guidetowebanalytics.com/2008/11/28/paul-cezzane%e2%80%99s-sous-bous-and-my-video-annotation-at-the-los-angeles-county-museum-of-art/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
