<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Web Analytics Blog</title>
	<atom:link href="http://www.guidetowebanalytics.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.guidetowebanalytics.com</link>
	<description>Help you understand the language of web analytics</description>
	<pubDate>Fri, 26 Dec 2008 04:59:26 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.1</generator>
	<language>en</language>
			<item>
		<title>Social Media Influentials - Social media analytics for decision-making from @NickArnett</title>
		<link>http://www.guidetowebanalytics.com/2008/12/23/social-media-influentials-social-media-analytics-for-decision-making-from-nickarnett/</link>
		<comments>http://www.guidetowebanalytics.com/2008/12/23/social-media-influentials-social-media-analytics-for-decision-making-from-nickarnett/#comments</comments>
		<pubDate>Tue, 23 Dec 2008 16:45:18 +0000</pubDate>
		<dc:creator>Marshall</dc:creator>
		
		<category><![CDATA[Web analytics]]></category>

		<category><![CDATA[analytics]]></category>

		<category><![CDATA[people]]></category>

		<category><![CDATA[social-media]]></category>

		<guid isPermaLink="false">http://www.guidetowebanalytics.com/2008/12/23/social-media-influentials-social-media-analytics-for-decision-making-from-nickarnett/</guid>
		<description><![CDATA[ Actually didn&#8217;t see this post directly about Influence measurement on Twitter by Nick Arnett - it was picked by a Google Alert I set up on my own name - yet I definately am keyed in to what he&#8217;s saying: Some of my followers are people I believe are influential in the world of web analytics. Let’s see how they do (a third-order measurement of my potential influence, if I did it for all of them)]]></description>
		<wfw:commentRss>http://www.guidetowebanalytics.com/2008/12/23/social-media-influentials-social-media-analytics-for-decision-making-from-nickarnett/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Video and multimedia analysis by AT Internet - XiTi</title>
		<link>http://www.guidetowebanalytics.com/2008/12/23/video-and-multimedia-analysis-by-at-internet-xiti/</link>
		<comments>http://www.guidetowebanalytics.com/2008/12/23/video-and-multimedia-analysis-by-at-internet-xiti/#comments</comments>
		<pubDate>Tue, 23 Dec 2008 05:30:00 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[Web Analytics News]]></category>

		<category><![CDATA[analysis]]></category>

		<category><![CDATA[appear-on-other]]></category>

		<category><![CDATA[functionality]]></category>

		<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://www.guidetowebanalytics.com/2008/12/23/video-and-multimedia-analysis-by-at-internet-xiti/</guid>
		<description><![CDATA[RichMedia proposes an analysis in 5 dimensions: Engagement and Qualitative analysis Gain a clear understanding of how often visitors share videos and contribute video content to your site. Analyzer II proposes 14 indicators specific to multimedia analysis, such as: Banner ad clicks at the beginning or middle of videos Analysis of video in small or large screen Specific indicators which distinguish between live broadcasting or Videos on demand]]></description>
		<wfw:commentRss>http://www.guidetowebanalytics.com/2008/12/23/video-and-multimedia-analysis-by-at-internet-xiti/feed/</wfw:commentRss>
		</item>
		<item>
		<title>701 Facebook Friends and Counting</title>
		<link>http://www.guidetowebanalytics.com/2008/12/22/701-facebook-friends-and-counting/</link>
		<comments>http://www.guidetowebanalytics.com/2008/12/22/701-facebook-friends-and-counting/#comments</comments>
		<pubDate>Mon, 22 Dec 2008 16:20:58 +0000</pubDate>
		<dc:creator>Marshall</dc:creator>
		
		<category><![CDATA[Web analytics]]></category>

		<category><![CDATA[facebook]]></category>

		<category><![CDATA[predictions]]></category>

		<guid isPermaLink="false">http://www.guidetowebanalytics.com/2008/12/22/701-facebook-friends-and-counting/</guid>
		<description><![CDATA[ I was waiting till I got past 700 Facebook Friends to say anything about it - but yes, I passed 700 friends today - and I find Facebook pretty useful - it&#8217;ll also be part of my 2009 Predictions I&#8217;ll publish later this week - still working on it. ]]></description>
		<wfw:commentRss>http://www.guidetowebanalytics.com/2008/12/22/701-facebook-friends-and-counting/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The future of Online Music downloads - iPhone Applications</title>
		<link>http://www.guidetowebanalytics.com/2008/12/22/the-future-of-online-music-downloads-iphone-applications/</link>
		<comments>http://www.guidetowebanalytics.com/2008/12/22/the-future-of-online-music-downloads-iphone-applications/#comments</comments>
		<pubDate>Mon, 22 Dec 2008 04:37:32 +0000</pubDate>
		<dc:creator>Marshall</dc:creator>
		
		<category><![CDATA[Web analytics]]></category>

		<category><![CDATA[revenge]]></category>

		<category><![CDATA[spotlight]]></category>

		<category><![CDATA[weezer-playing]]></category>

		<guid isPermaLink="false">http://www.guidetowebanalytics.com/2008/12/22/the-future-of-online-music-downloads-iphone-applications/</guid>
		<description><![CDATA[ Was thinking of a New York Times article on Music Games for iPhone Give Artists New Spotlight - where a company called Tapulous, the develops applications for the iPhone including Tap Tap Revenge ( which I&#8217;ve downloaded last August ) is not only the most popular free iPhone application (3 million+ downloads) but which also sells music phenomenally well. &#8220;&#8230; To keep its game fresh the company created Tap Tap Thursdays, when it releases new music from artists like Michael Franti and the pop singer Katy Perry . Mr. ]]></description>
		<wfw:commentRss>http://www.guidetowebanalytics.com/2008/12/22/the-future-of-online-music-downloads-iphone-applications/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Unannouced Shoeoff and Tracking Conversation</title>
		<link>http://www.guidetowebanalytics.com/2008/12/14/unannouced-shoeoff-and-tracking-conversation/</link>
		<comments>http://www.guidetowebanalytics.com/2008/12/14/unannouced-shoeoff-and-tracking-conversation/#comments</comments>
		<pubDate>Mon, 15 Dec 2008 01:12:01 +0000</pubDate>
		<dc:creator>Marshall</dc:creator>
		
		<category><![CDATA[Web analytics]]></category>

		<category><![CDATA[journalist]]></category>

		<category><![CDATA[president]]></category>

		<category><![CDATA[shoes]]></category>

		<category><![CDATA[throws-shoes]]></category>

		<guid isPermaLink="false">http://www.guidetowebanalytics.com/2008/12/14/unannouced-shoeoff-and-tracking-conversation/</guid>
		<description><![CDATA[ Well, this was too good not to share - when I heard about the flying shoes and W. ]]></description>
		<wfw:commentRss>http://www.guidetowebanalytics.com/2008/12/14/unannouced-shoeoff-and-tracking-conversation/feed/</wfw:commentRss>
		</item>
		<item>
		<title>27 most popular Web Analytics blog posts of 2008</title>
		<link>http://www.guidetowebanalytics.com/2008/12/11/27-most-popular-web-analytics-blog-posts-of-2008/</link>
		<comments>http://www.guidetowebanalytics.com/2008/12/11/27-most-popular-web-analytics-blog-posts-of-2008/#comments</comments>
		<pubDate>Thu, 11 Dec 2008 13:04:03 +0000</pubDate>
		<dc:creator>Dennis R. Mortensen</dc:creator>
		
		<category><![CDATA[Web analytics]]></category>

		<category><![CDATA[analytics]]></category>

		<category><![CDATA[networks]]></category>

		<category><![CDATA[ultimate-google]]></category>

		<guid isPermaLink="false">http://www.guidetowebanalytics.com/2008/12/11/27-most-popular-web-analytics-blog-posts-of-2008/</guid>
		<description><![CDATA[ The 3 most popular blog posts from the 9 most influential Web Analytics bloggers – All In all the 27 most popular Web Analytics post of 2008! Last Christmas, punch drunk on Scandinavian Glogg, I managed to create a 18 most popular Web Analytics blog posts of 2007 post. Based on that and my general Christmas euphoria, I decided to do a repeat of my little Elf endeavor. I asked each of the good people below to send me their 3 most popular posts of 2008&#8230; and here goes the list: Occam’s Razor by Avinash Kaushik: How To Excite People About Web Analytics: Five Tips. ]]></description>
		<wfw:commentRss>http://www.guidetowebanalytics.com/2008/12/11/27-most-popular-web-analytics-blog-posts-of-2008/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Director of Analytics &#38; Customer Insights at Major Media Company (New York, New York)</title>
		<link>http://www.guidetowebanalytics.com/2008/12/06/director-of-analytics-customer-insights-at-major-media-company-new-york-new-york/</link>
		<comments>http://www.guidetowebanalytics.com/2008/12/06/director-of-analytics-customer-insights-at-major-media-company-new-york-new-york/#comments</comments>
		<pubDate>Sun, 07 Dec 2008 02:24:17 +0000</pubDate>
		<dc:creator>Mark McClendon</dc:creator>
		
		<category><![CDATA[Jobs]]></category>

		<category><![CDATA[analytics]]></category>

		<category><![CDATA[organization]]></category>

		<category><![CDATA[strategic]]></category>

		<guid isPermaLink="false">http://www.guidetowebanalytics.com/2008/12/06/director-of-analytics-customer-insights-at-major-media-company-new-york-new-york/</guid>
		<description><![CDATA[The Director of Analytics &#38; Customer Insights is responsible for developing and highlighting customer insights to drive the strategic decision-making for the organization related to business strategy,...]]></description>
		<wfw:commentRss>http://www.guidetowebanalytics.com/2008/12/06/director-of-analytics-customer-insights-at-major-media-company-new-york-new-york/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Measuring the New Economy</title>
		<link>http://www.guidetowebanalytics.com/2008/12/06/measuring-the-new-economy/</link>
		<comments>http://www.guidetowebanalytics.com/2008/12/06/measuring-the-new-economy/#comments</comments>
		<pubDate>Sat, 06 Dec 2008 18:24:35 +0000</pubDate>
		<dc:creator>Marshall</dc:creator>
		
		<category><![CDATA[Web analytics]]></category>

		<category><![CDATA[barack-obama]]></category>

		<category><![CDATA[internet]]></category>

		<category><![CDATA[recession]]></category>

		<guid isPermaLink="false">http://www.guidetowebanalytics.com/2008/12/06/measuring-the-new-economy/</guid>
		<description><![CDATA[ Haven&#8217;t had a lot of time to think about President Elect Obama&#8217;s New Economic Plan (see his address below) but it seems to me that it&#8217;s the right thing to do.  I would wish for a plan that creates well over 2.5 million jobs -as he&#8217;s said, we&#8217;ve lost almost that many jobs this year, alone.   We need to create a lot more than 2.5 million jobs - perhaps,  triple that number - but not, all at one time, of course. Thinking back to Paul Krugman &#8217;s remark about being Worried about next year , along with the  U.S]]></description>
		<wfw:commentRss>http://www.guidetowebanalytics.com/2008/12/06/measuring-the-new-economy/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Web Analytics Manager (Contract) at Major Media Company (Los Angeles, California)</title>
		<link>http://www.guidetowebanalytics.com/2008/12/05/web-analytics-manager-contract-at-major-media-company-los-angeles-california/</link>
		<comments>http://www.guidetowebanalytics.com/2008/12/05/web-analytics-manager-contract-at-major-media-company-los-angeles-california/#comments</comments>
		<pubDate>Fri, 05 Dec 2008 05:42:26 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[Jobs]]></category>

		<category><![CDATA[are-looking]]></category>

		<category><![CDATA[entertainment]]></category>

		<category><![CDATA[Web analytics]]></category>

		<guid isPermaLink="false">http://www.guidetowebanalytics.com/2008/12/05/web-analytics-manager-contract-at-major-media-company-los-angeles-california/</guid>
		<description><![CDATA[Our client is a Fortune 500 Media and Entertainment company based in the Los Angeles area. ]]></description>
		<wfw:commentRss>http://www.guidetowebanalytics.com/2008/12/05/web-analytics-manager-contract-at-major-media-company-los-angeles-california/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Web Analytics Manager</title>
		<link>http://www.guidetowebanalytics.com/2008/12/04/web-analytics-manager/</link>
		<comments>http://www.guidetowebanalytics.com/2008/12/04/web-analytics-manager/#comments</comments>
		<pubDate>Fri, 05 Dec 2008 03:00:00 +0000</pubDate>
		<dc:creator>Web Analytics Association</dc:creator>
		
		<category><![CDATA[Jobs]]></category>

		<category><![CDATA[canada]]></category>

		<category><![CDATA[united-states]]></category>

		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://www.guidetowebanalytics.com/2008/12/04/web-analytics-manager/</guid>
		<description><![CDATA[Title: Web Analytics Manager Description: Klick Communications seeks qualified individual to join our dynamic and growing team. We have terrific people , an energized work environment, competitive compensation, and excellent benefits. ]]></description>
		<wfw:commentRss>http://www.guidetowebanalytics.com/2008/12/04/web-analytics-manager/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
